7 notes · the ♭2 · 3rd mode of F♯ major
Natural minor with a ♭2.
the ♭2
Each row stacks every other note from one degree. Click a row to see it on the neck.
| Degree | Chord | Bb 1 | Cb ♭2 | Db ♭3 | Eb 4 | F 5 | Gb ♭6 | Ab ♭7 |
|---|---|---|---|---|---|---|---|---|
| i | R | · | 3 | · | 5 | · | 7 | |
| ♭II | 7 | R | · | 3 | · | 5 | · | |
| ♭III | · | 7 | R | · | 3 | · | 5 | |
| iv | 5 | · | 7 | R | · | 3 | · | |
| vø | · | 5 | · | 7 | R | · | 3 | |
| ♭VI | 3 | · | 5 | · | 7 | R | · | |
| ♭vii | · | 3 | · | 5 | · | 7 | R |
Chords on Bb made only of these notes.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.