7 notes · a ♯4 with a ♭7 · 4th mode of B♭ melodic minor
Mixolydian with a raised 4th.
a ♯4 with a ♭7
Each row stacks every other note from one degree. Click a row to see it on the neck.
| Degree | Chord | Eb 1 | F 2 | G 3 | A ♯4 | Bb 5 | C 6 | Db ♭7 |
|---|---|---|---|---|---|---|---|---|
| I | R | · | 3 | · | 5 | · | 7 | |
| II | 7 | R | · | 3 | · | 5 | · | |
| iiiø | · | 7 | R | · | 3 | · | 5 | |
| ♯ivø | 5 | · | 7 | R | · | 3 | · | |
| v | · | 5 | · | 7 | R | · | 3 | |
| vi | 3 | · | 5 | · | 7 | R | · | |
| ♭VII+ | · | 3 | · | 5 | · | 7 | R |
Chords on Eb made only of these notes.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.