7 notes · the ♭6 · 6th mode of A♭ major
Major with the 3rd, 6th and 7th lowered.
the ♭6
Each row stacks every other note from one degree. Click a row to see it on the neck.
| Degree | Chord | F 1 | G 2 | Ab ♭3 | Bb 4 | C 5 | Db ♭6 | Eb ♭7 |
|---|---|---|---|---|---|---|---|---|
| i | R | · | 3 | · | 5 | · | 7 | |
| iiø | 7 | R | · | 3 | · | 5 | · | |
| ♭III | · | 7 | R | · | 3 | · | 5 | |
| iv | 5 | · | 7 | R | · | 3 | · | |
| v | · | 5 | · | 7 | R | · | 3 | |
| ♭VI | 3 | · | 5 | · | 7 | R | · | |
| ♭VII | · | 3 | · | 5 | · | 7 | R |
Chords on F made only of these notes.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.