7 notes · the major 7th
The scale every other one here is measured against.
the major 7th
Each row stacks every other note from one degree. Click a row to see it on the neck.
| Degree | Chord | D 1 | E 2 | F# 3 | G 4 | A 5 | B 6 | C# 7 |
|---|---|---|---|---|---|---|---|---|
| I | R | · | 3 | · | 5 | · | 7 | |
| ii | 7 | R | · | 3 | · | 5 | · | |
| iii | · | 7 | R | · | 3 | · | 5 | |
| IV | 5 | · | 7 | R | · | 3 | · | |
| V | · | 5 | · | 7 | R | · | 3 | |
| vi | 3 | · | 5 | · | 7 | R | · | |
| viiø | · | 3 | · | 5 | · | 7 | R |
Chords on D made only of these notes.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.